The Ambay Enterprises have marked a distinct position in the market by trading, wholesaling, exporting and supplying a huge collection of the Huma Count 5D Automatic Hematology Analyzer, based in Kolkata, West Bengal, India. It rapidly analyzes whole blood specimens and provides new parameters, which helps to reduce manual workload. Under the guidance of well-trained professionals, all the products are processed by using the innovative technology. Moreover, we are offering the range of the Huma Count 5D Automatic Hematology Analyzer at nominal prices.
Product details
Analyzer type | Automatic hematology analyzer |
Aperture diameter | 70 RBC / PLT |
Barcode reader | Optional barcode reader via USB |
Light Source | Green LED with 540 nm wavelength |
Liquid level sensors | Yes,for each reagent and for waste |
Liquid transportation | Dilutor pumps,vacuum |
Max. number of control levels | 6 |
Memory capacity | 50.000 |
Memory for | QC,records including flags,scatter- and histograms |
Quality control module | Levey-Jennings charts,XB-charts |
Reaction / reading system | Impedance method LED 525-535 nm for HGB measurement 3D Laser scatter technology for differentiation |
REF | 16450 |
Reports for Result | QC,self check,calibration |
USB ports | 4 x USB 2.0 |
Warnings | Range, linearity, errors |
Wavelengths pre-installed | 540 nm |
Automation | Fully Automatic |
User Interface | 10.4 inch TFT Touch Screen |
Reagent System | Closed by RF card |
Model Name/Number | HumaCount 5D |
Detector | Photodiode |
Brand | Human |
Throughput | Up to 60 samples / hour |
Differential Type | 5-Part |
AMBAY ENTERPRISES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |