Our years of market knowledge have enabled us to establish as an outstanding exporter, wholesaler, trader and supplier of the Bene Sphera H33S Hematology Analyzer in Kolkata, West Bengal, India. It helps to provide detailed flag information for RBC (6 flags), PLT (6 flags) and WBC (14 flags). The offered range is processed by using the top grade quality components and sophisticated techniques, as per the international quality standards. Further, the range of the Bene Sphera H33S Hematology Analyzer can be availed at reasonable prices.
Product details
Air pressure | 70kPAN106 kPa |
Communication | LAN Port supports HL7 protocol,Support bi-directional LIS |
Data Storage Capacity | Up to 500,000 results including numeric and graphical information |
Display | 10.4 inch TFT Touch Screen |
Frequency | 50Hz/60Hz |
Language | Chinese,English,Spanish,Portuguese,Russian,French,Bahasa Indonesia |
Manufactured By | Avantor |
Printout | Thermal recorder,50 mm wide paper,various printouts formats External printer optional |
Operational Ambient Temperature | 10 Degree C-40 Degree C |
Humidity | 10%-90% |
Dimension | Depth(410 mm) x width(300 mm) x height(400 mm) |
Weight | 20 Kg |
Type Of Blood Analyzer | Hematology |
Operating Voltage | 100V-240V |
Model Name/Number | BeneSphera H33s |
Brand | Mindray |
Sample Volume | Prediluted mode - 20,iL Whole blood mode - 9 iL |
Throughput | 70 samples per hour |
Number Of Chambers | 2 |
Differential Type | 3-Part |
Operation Mode | Fully Automatic |
AMBAY ENTERPRISES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |