Outfitted with an innovative infrastructure, the Ambay Enterprises are deeply involved in supplying, trading, wholesaling and exporting a comprehensive range of the E21 Elisa Microplate Reader. It consists of large touch screen LCD display and has a large memory to store numerous results. The offered range is made by using the superior quality materials and advanced techniques, with the efforts of our expert professionals. You can avail the offer of the E21 Elisa Microplate Reader in different specifications and at pocket-friendly prices.
Product details
Accuracy | +- 1.0% or +- 0.007A |
Calculation | 0.0001 Abs |
Continuous mode | < 5sec |
Data Storage Capacity | 500 tests & 10,000 test results |
Dimensions | L x W x H (mm): 450 x330x140 |
Display | 5.7'' LCD color display. |
Humidity | 20%-85% |
Input | Touch panel and pen or external mouse |
Lamp | OSRAM 64607, 8V/50W |
Linearity | r = 0.995 |
Measurement Range | 0.000-2.500 Abs |
Mixer | Variable time and speed |
Optional | External printer |
Precision | +- 0.5% or +- 0.005A |
Principle | Absorbance |
Read Range | 0.000-3.500 Abs |
Standard | Internal thermal printer |
Step by step mode | < 15sec |
Store condition | 20 Deg C-50 Deg C |
Temperature | 10 Deg C-40 Deg C |
Test mode | Single and double wavelength, auto-test |
Wavelength Nm | 405, 450, 492, 630nm (more filters, from 400-700nm, on special order |
Weight | 10 Kg |
Voltage | AC 110 V-250 V |
Frequency | 50-60 Hz |
Brand | Avantor |
Usage/Application | Clinical |
Warranty | 1 Year |
I Deal In | New Only |
Optical System | Filter-based |
Detection Method | Absorbance |
Assays Performed | Immuno Assays,ELISAs |
Plate Format | 96 well |
Automation | Semi Automatic |
Model Name/Number | E21 |
AMBAY ENTERPRISES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |