As per the different demands of the market, our organization is affianced in trading, wholesaling, exporting and supplying the top quality range of the Ozolyte Electrolytes Simplified Analyzer. It is used for measuring the electrolytes in the human body and used to measure the potassium, chloride and sodium in serum, plasma and whole blood. We assure the offered range of Ozolyte Electrolytes Simplified Analyzer required less maintenance and works for longer time.
Product details
Bar Code Reader Port | RS 232 type bar code scanner |
Calibrations | Automatic 2-point calibration User selectable intervals of 1-12 hours,1-point calibration with each |
Carryover | Less than 1% sample to sample |
Data Power Protection | Time,date,last 2-point calibration parameters,last patient ID,setup parameters and QC data are s |
Direct ISE | Reference Method |
Humidity | 85 % |
LCD Screen | 40 chars. x 4 lines Transreflective with LED Back Light |
Manufactured By | Medsource Ozone Biomedicals |
On-Board QC | 6 different controls,6 cards |
On-Board Storage | Last 250 patient samples |
Operating Temperature | 15 Degree C-40 Degree C |
RS 232 Serial Interface | ASTM protocol |
Secondary | Urine (Manual pre-dilution required) |
Thermal Printer | 32 characters per lines |
Voltage | 100-120 V / 200-240 V |
Weight | 12 kg |
Temperature | Up to 30 Degree C 50% relative humidity at 40 Degree C |
Sample Type | Serum,Plasma,CSF Whole Blood (Vacutainer,Syringe) |
Model Name/Number | Ozolyte |
Frequency | 50-60 Hz |
Dimensions | 41 x 27 x 24.5 cm (Hx W xD) |
Brand | Medsource Ozone |
Parameters | Sodium, Potassium, Chloride or Lithium |
AMBAY ENTERPRISES
सर्वाधिकार सुरक्षित.(उपयोग की शर्तें) इन्फोकॉम नेटवर्क प्राइवेट लिमिटेड . द्वारा विकसित एवं प्रबंधित |